Chianti is Italy's most famous red wine, which takes name from the eponymous traditional region of Tuscany.It used to be easily identified by its squat bottle enclosed in a straw basket, called fiasco ("flask"); however, the fiasco is only used by a few makers of the wine now; most Chianti is bottled in traditionally shaped wine bottles. Low-end Chianti is generally fairly inexpensive, with a basic Chianti running less than US$10 for a bottle. More sophisticated Chiantis,are made and sold at substantially higher prices.
Until the middle of the 19th century Chianti was based solely on Sangiovese grapes. During the second half of the 19th century Baron Bettino Ricasoli who was an important Chianti producer and, in the same time, minister in Tuscany and then Prime Minister in the Kingdom of Italy, imposed his ideas: from that moment on Chianti should have been produced with 70% Sangiovese, 15% Canaiolo and 15% Malvasia bianca (Malvasia bianca is an aromatic white grape with Greek origins). During the 1970s, producers started to reduce the quantity of white grapes in Chianti and eventually from 1995 it is legal to produce a Chianti with 100% sangiovese, or at least without the white grapes. It may have a picture of a black rooster (known in Italian as a gallo nero) on the neck of the bottle, which indicates that the producer of the wine is a member of the "Gallo Nero" Consortium; an association of producers of the Classico region sharing marketing costs. Aged Chianti (38 months instead of 4-7), may be labelled as Riserva. Chianti that meets more stringent requirements, (lower yield, higher alcohol content and dry extract) may be labelled as Chianti Superiore. Chianti from the "Classico" sub-area is not allowed in any case to be labelled as "Superiore".
| CHIANTI TERRITORY AND SUB-AREAS |
The first definition of a wine-area called Chianti was made in 1716. It described the area nearby the villages of Gaiole in Chianti, Castellina in Chianti and Radda in Chianti; the so-called Lega del Chianti and later Provincia del Chianti (Chianti province). In 1932 the Chianti area was completely re-drawn. The new Chianti was a very big area divided in seven sub-areas: Classico, Colli Aretini, Colli Fiorentini, Colline Pisane, Colli Senesi, Montalbano and Rùfina. The old Chianti area was then just a little part of the Classico area, being the original area described in 1716 about 40% of the extension of the Classico sub-area and about 10% of all Chianti. Most of the villages that in 1932 were suddenly included in the new Chianti Classico area added immediately or later in Chianti to their name (the latest was the village of Greve changing its name in Greve in Chianti in 1972).The popularity and high exportability of this wine at the moment of introduction of the DOC, 1967, was such that many regions of central Tuscany didn't want to be excluded from the use of the name. As a result the Chianti wine-area got about 10% more territory. Wines labeled Chianti Classico come from the biggest sub-area of Chianti, that sub-area that is including also the old Chianti area. The other variants, with the exception of Rufina from the north-east side of Florence and Montalbano in the south of Pistoia, originate in the respective named provinces: Siena for the Colli Senesi, Florence for the Colli Fiorentini, Arezzo for the Colli Aretini and Pisa for the Colline Pisane. In 1996 part of the Colli Fiorentini sub-area was renamed Montespertoli.
Top Producers are: Castello di Ama, Badia a Coltibuono, Brancaia, Castello di Brolio, Antinori, Castello del Trebbio, Carobbio, Villa Casale, Casaloste, Castellare, Fattoria Felsina, Fattoria Nittardi, Le Filigare, di Fonterutoli, Le Fonti, Fontodi, Isole e Olena, La Massa, Il Palazzino, Castello di Quercetto, Quercia al Poggio, Querciabella, Riecine and Vecchie Terre di Montefili
OUR WINES
|
Name |
Producer |
Year | Prize € | ||
| Colli Senesi Chianti DOCG | La Farnetella | 2005 | 7,50.- | ||
| Castiglioni Chianti DOCG | Marchesi dé Frescobaldi | 2005 | 6,90.- | ||
| Leonardo Chianti DOCG | Cantine Da Vinci | 2005 | 7,50.- | ||
| Poliziano Chianti DOCG | Tenuta di Poliziano | 2005 | 8,50.- | ||
| Brancaia Chianti Classico DOCG | Brancaia | 2003 | 23,50.- | ||
| Cacchiano Chianti Classico DOCG | Castello Cacchiano | 2004 | 14,80.- | ||
| Cacchiano Chianti Classico DOCG | Castello Cacchiano | 2005 | 14,80.- | ||
| Cafaggio Chianti Classico DOCG | Villa Cafaggio | 2002 | 14,50.- | ||
| Cafaggio Chianti Classico DOCG | Villa Cafaggio | 2004 | 15,50.- | ||
| Dievole Chianti Classico DOCG | Fattoria di Dievole | 2004 | 14,00.- | ||
| Dievole Chianti Classico DOCG | Fattoria di Dievole | 2005 | 14,80.- | ||
| Fonterutoli Chianti Classico DOCG | Castello di Fonterutoli | 2002 | 16,00.- | ||
| Fonterutoli Chianti Classico DOCG | Castello di Fonterutoli | 2005 | 17,00.- | ||
| Galatrona Chianti Classico DOCG | Tenuta Petrolo | 1998 | 11,00.- | ||
| Il Grigio Chianti Classico DOCG | Tenuta San Felice | 2004 | 16,00.- | ||
| Isole e Olena Chianti Classico DOCG | Isole e Olena | 2004 | 16,50.- | ||
| Le Castellare Chianti Classico DOCG | Poderi Castellare | 2003 | 13,50.- | ||
| Le Castellare Chianti Classico DOCG | Poderi Castellare | 2004 | 14,50.- | ||
| Nipozzano Chianti Rúfina DOCG | Marchesi dé Frescobaldi | 2001 | 13,80.- | ||
| Nipozzano Chianti Rúfina DOCG | Marchesi dé Frescobaldi | 2004 | 14,50.- | ||
| Nozzole Chianti Classico DOCG | Tenimenti Folonari | 2002 | 12,80.- | ||
| Nozzole Chianti Classico DOCG | Tenimenti Folonari | 2004 | 13,00.- | ||
| Peppoli Chianti Classico DOCG | Marchesi Antinori | 2004 | 13,80.- | ||
| Querciabella Chianti Classico DOCG | Azienda Agricola Querciabella | 2002 | 17,50.- | ||
| Santedame Chianti Classico DOCG | Tenimenti Ruffino | 2002 | 13,80.- | ||
| San Giusto Chianti Classico DOCG | San Giusto a Rentennano | 2005 | 14,50.- | ||
| San Fabiano Chianti Classico DOCG | San Fabiano a Calcinaia | 2003 | 13,80.- | ||
| Villa Nozzole Chianti Classico DOCG | Tenimenti Folonari | 2003 | 13,50.- |
ALL THE FOLLOWING WINES ARE
CHIANTI CLASSICO DOCG RISERVA
| Badia Pasignano Chianti Classico DOCG | Marchesi Antinori | 2001 | 29,80.- | ||
| Bellavista Chianti Classico DOCG | Castello di Ama | 1997 | 108,00.- | ||
| Bellavista Chianti Classico DOCG | Castello di Ama | 1999 | 115,00.- | ||
| Bellavista Chianti Classico DOCG | Castello di Ama | 2001 | 114,00.- | ||
| Castello di Ama Chianti Classico DOCG | Castello di Ama | 2002 | 14,80.- | ||
| Castello di Ama Chianti Classico DOCG | Castello di Ama | 2003 | 15,50.- | ||
| Castello di Ama Chianti Classico DOCG | Castello di Ama | 2004 | 15,50.- | ||
| Castello di Brolio Chianti Classico DOCG | Castello di Brolio | 1998 | 26,00.- | ||
| Castello di Monsanto Chianti Classico DOCG | Castello di Monsanto | 1997 | 17,00.- | ||
| Castello di Fonterutoli Chianti Classico DOCG | Castello di Fonterutoli | 2003 | 32,00.- | ||
| Castello di Fonterutoli Chianti Classico DOCG | Castello di Fonterutoli | 2004 | 38,00.- | ||
| Il Poggio Chianti Classico DOCG | Castello di Monsanto | 1995 | 28,50.- | ||
| Il Poggio Chianti Classico DOCG | Castello di Monsanto | 1997 | 33,00.- | ||
| Il Picchio Chianti Classico DOCG | Castello il Quercieto | 1995 | 23,00.- | ||
| Il Poggiale Chianit Classico DOCG | Poderi le Castellare | 2001 | 44,00.- | ||
| La Casuccia Chianti Classico DOCG | Castello di Ama | 1997 | 127,00.- | ||
| La Casuccia Chianti Classico DOCG | Castello di Ama | 1999 | 115,00.- | ||
| La Casuccia Chianti Classico DOCG | Castello di Ama | 2001 | 108,00.- | ||
| La Casuccia Chianti Classico DOCG | Castello di Ama | 2004 | 135,00.- | ||
| La Forra Chianti Classico DOCG | Tenimenti Folonari | 2000 | 19,80.- | ||
| Le Castellare Chianti Classico DOCG | Poderi le Castellare | 2000 | 19,00.- | ||
| Le Castellare Chianti Classico DOCG | Poderi le Castellare | 2001 | 22,00.- | ||
| Marchesi Antinori Chianti Classico DOCG | Marchesi Antinori | 2001 | 21,80.- | ||
| Poggio Rosso Chianti Classico DOCG | Tenuta San Felice | 2001 | 32,00.- | ||
| Rancia Chianti Classico DOCG | Fattoria Felsina | 2000 | 28,00.- | ||
| Rancia Chianti Classico DOCG | Fattoria Felsina | 2001 | 29,00.- | ||
| Riserva Ducale Oro Chianti Classico DOCG | Tenimenti Ruffino | 1985 | 98,00.- | ||
| Riserva Ducale Oro Chianti Classico DOCG | Tenimenti Ruffino | 1988 | 69,00.- | ||
| Riserva Ducale Oro Chianti Classico DOCG | Tenimenti Ruffino | 1990 | 49,00.- | ||
| Riserva Ducale Oro Chianti Classico DOCG | Tenimenti Ruffino | 1999 | 23,00.- | ||
| Riserva Ducale Oro Chianti Classico DOCG | Tenimenti Ruffino | 2000 | 26,00.- | ||
| San Marcellino Chianti Classico DOCG | Rocca di Montegrossi | 2001 | 28,00.- | ||
| Villa Cafaggio Chianti Classico DOCG | Villa Cafaggio | 1998 | 21,00.- | ||
| Villa Cafaggio Chianti Classico DOCG | Villa Cafaggio | 2001 | 26,00.- | ||
Mail us your requests
This list are privat property of B&M AUER - Selva Gardena
